Pipe Tap; 1/16″ -27 × 2.13″ OAL ; HSSE ; TiCN ; NPT
Tool Type | Pipe Tap | Coolant Supply Property (CSP) | Coolant Thru |
Thread Diameter Size (TDZ) | 1/16″ | Cutting Direction (HAND) | Right Hand |
Threads per Inch (TPI) | 27 | Applicable Material | | Steel | Stainless Steel | |
Thread Standard | NPT | Chamfer | 2P-3P |
Flute Helix Angle (FHA) | 15 Degrees | Coating | TiCN |
Overall Length (OAL) | 2.13″ | Cutting Edge Material | HSSE |
Thread Cutting Part Length (THL) | 0.69″ | Measurement Type | Inch |
Connection Diameter Machine Side (DCONMS) | 0.312″ | Standard | ANSI |
Flute Type | Spiral | Thread Size | 1/16″ - 27 |
Product Features
Remarks | • Rekord D-VA slow spiral style is best suited for stainless steel and steel materials.
• Longer tool life and more consistent thread quality. | Country of Origin | GERMANY |
Shipping Info
Package Weight
0.9999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?