STI Tap; #10 -32 × 3.15″ OAL ; Plug ; 3 FL ; HSSE-PM ; TiCN ; UNF ; 3BX ; Series U35J411

Tool Type | STI Tap | Coating | TiCN |
Style | Plug | Coolant Supply Property (CSP) | External |
Thread Diameter Size (TDZ) | #10 | Cutting Direction (HAND) | Right Hand |
Thread Tolerance Class (TCTR) | 3BX | Flute Helix Angle (FHA) | 10 Degrees |
Thread Standard | UNF | Usable Length (LU) | 30 mm |
Threads per Inch (TPI) | 32 | Measurement Type | Wire Gauge |
Overall Length (OAL) | 3.15″ | Connection Diameter Machine Side (DCONMS) | 0.255″ |
Cutting Edge Material | HSSE-PM | Standard | DIN | ANSI |
Flute Count (NOF) | 3 | Series/List # | U35J411 |
Applicable Material | Super-Alloys / Titanium | Remarks | • Rekord C-NI plug style taps with Advanced Left-Hand Helical Flute Form and chamfer geometry combine to optimize chip evacuation in the forward direction and add strength to the cutting teeth for enhanced tool life and process security.
• Longer tool life and more consistent thread quality.
• HSSE-PM powdered metal base material for additional wear resistance |
Chamfer | 2P-3P | Thread Size | #10 - 32 |
Product Features
Remarks | • Rekord C-NI plug style taps with Advanced Left-Hand Helical Flute Form and chamfer geometry combine to optimize chip evacuation in the forward direction and add strength to the cutting teeth for enhanced tool life and process security.
• Longer tool life and more consistent thread quality.
• HSSE-PM powdered metal base material for additional wear resistance | Country of Origin | Germany |
Shipping Info
Package Weight
0.0352
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?