Cutting Diameter (DC) | 5/8″ | End Shape | Corner Radius |
Connection Diameter Machine Side (DCONMS) | 5/8″ | Corner Radius (RE) | 0.12″ |
Depth of Cut Maximum (APMX) | 1-1/4″ | Tool Type | Solid Carbide Endmill |
Overall Length (OAL) | 3-1/2″ | Decimal Equivalent | 0.625″ |
Coating | AlTiN | Measurement Type | Inch |
Flute Count (NOF) | 6 | Series/List # | XF-602 |
Flute Helix Angle (FHA) | 45 Degrees |
Product Features
Country of Origin | USA |
Shipping Info
Package Weight
.999
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?