Usable Length (LU) | 4.72″ | Shank Length (LS) | 2.36″ |
Length Group | 5D | Coolant Supply Property (CSP) | Coolant Thru |
Application | | Drill Mill | Drilling | | Cutting Item Count (CICT) | 1 |
Connection Diameter Machine Side (DCONMS) | 1-1/4″ | Measurement Type | Inch |
Insert Seat Size Code (SSC) | 24 | Series/List # | STAW |
Cutting Diameter Minimum (DCN) | 0.9449″ | Angle | 140 Degrees |
Cutting Diameter Maximum (DCX) | 0.9803″ | Body Material | Steel |
Functional Length (LF) | 5.673″ | Flange Diameter (DF) | 1.65″ |
Product Features
Family Description | Coolant Through Holds +.002/-.000 on Hole Diameter | Country of Origin | S.Korea |
Shipping Info
Additional Fees and Notes
0
Package Weight
2.094
Related Items
Item successfully added to your cart
Items successfully added to your cart
Added to
Go to My Lists
Select List
Change Quantity?